Early 2012 Big Ten Recruiting Rankings
| 1. | 8. | ||
| 2. | 9. | ||
| 3. | 10. | ||
| 4. | 11. | ||
| 5. | 12. | ||
| 6. | 13. | ||
| 7. |
Team By Team Commits:
Ohio State
Notre Dame
Penn State
Wisconsin
| Name | Position | Hometown | |||
| Dan Voltz | OL | Barrington (IL) | - | - | |
| Vonte Jackson | RB | Kenosha (WI) | - | - | |
| Vince Biegel | LB | Wisconsin Rapids (WI) | - | ||
| Bart Houston | QB | Concord (CA) | - | - |
Northwestern
| Name | Position | Hometown | |||
| Malin Jones | RB | Naperville (IL) | - | - | |
| Kenton Playko | OL | Lewis Center (OH) | - | - | |
| Ian Park | OL | Pittsburgh (PA) | - | - |
MSU
| Name | Position | Hometown | |||
| Riley Bullough | ATH | Traverse City (MI) | - | - | |
| Zach Higgins | OL | Alliance (OH) | - | - | |
| Benny McGowan | OL | Centerville (OH) | - | - | |
| Evan Jones | TE | West Lafayette (OH) | - | - | - |
Minnesota
| Name | Position | Hometown | |||
| Andre McDonald | WR | Minnetonka (MN) | - | ||
| Philip Nelson | QB | Mankato (MN) | - | - | |
| Maxx Williams | TE | Waconia (MN) | - | - |
Nebraska
Illinois
Iowa
Purdue
Indiana
No Commits in April



