B1G Ten Bowl Game Playoff Standings

Entry #1-#5 #6 #7 #8 #9 #10 Total
WOLVERINE4EVER64 93 27 26 15.5 56 58 275.5
umgoblue14 106 23 30 14 41 42 256.0
kilmer 125 14 29 2 29 54 253.0
Robert Scotney 110.5 30 5.5 8 48 42 244.0
HowIHateOhioState16 92 25 23 12.5 29 42 223.5
rSauzer 84 10 1 21 48 52 216.0
ClintD 49 11.5 26 10 60 56 212.5
crony3289 85 24 12.5 29 29 32 211.5
MichFan4Life 88.5 29 2.5 4 21 60 205.0
Briz 70 17.5 10.5 12.5 58 36 204.5
Jason Bourgeois 96 20 12.5 5.5 41 27 202.0
B1GintheSEC 78 11.5 26 30 4 50 199.5
WolvyMike 79.5 15.5 26 3 54 18 196.0
michivania 95.5 6.5 8.5 28 18 38 194.5
Rick 91 28 21 24 24 2 190.0
zjgm02 86.5 4 5.5 22 36 34 188.0
ScottsdaleBlue 79.5 6.5 22 19 34 22 183.0
madlucky1 78.5 3 18.5 26 48 8 182.0
jbr12 76 8 14 23 29 27 177.0
jsj_297 96.5 22 7 15.5 12 20 173.0
YoureMyBoyBlue 42.5 20 2.5 11 38 47 161.0
goblueinohio 63.5 26 10.5 5.5 48 6 159.5
M Fanfare 63 5 8.5 7 21 47 151.5
zaco 38 20 4 9 48 27 146.0
wolverinefan07 83.5 13 26 1 6 14 143.5
Eric72GoBlue 56.5 17.5 18.5 27 9 12 140.5
MGoBlue911 56.5 1 17 18 16 27 135.5
BigHouseFootball 60.5 9 15 20 14 16 134.5
Edub4Blue 41 15.5 20 25 2 10 113.5
westchamp 59 2 16 17 9 4 107.0
 
image

Sugar Bowl Final Score: Michigan 23 Virginia Tech 20

Michigan by 3 – Over/Under 43

Entry Predicted Score Predicted Over/Under Points
MichFan4Life MICH by 4 44 60
WOLVERINE4EVER64 MICH by 4 52 58
ClintD MICH by 2 64 56
kilmer MICH by 5 65 54
rSauzer MICH by 7 49 52
B1GintheSEC MICH by 10 44 50
M Fanfare MICH by 10 58 47
YoureMyBoyBlue MICH by 10 58 47
Robert Scotney MICH by 11 59 42
HowIHateOhioState16 MICH by 11 59 42
umgoblue14 MICH by 11 59 42
michivania MICH by 11 65 38
Briz MICH by 12 42 36
zjgm02 MICH by 14 48 34
crony3289 MICH by 14 54 32
zaco MICH by 14 56 27
Jason Bourgeois MICH by 14 56 27
jbr12 MICH by 14 56 27
MGoBlue911 MICH by 14 56 27
ScottsdaleBlue MICH by 14 62 22
jsj_297 MICH by 15 55 20
WolvyMike MICH by 16 44 18
BigHouseFootball MICH by 17 51 16
wolverinefan07 MICH by 18 52 14
Eric72GoBlue MICH by 21 69 12
Edub4Blue MICH by 24 52 10
madlucky1 MICH by 24 72 8
goblueinohio MICH by 28 62 6
westchamp MICH by 32 68 4
Rick MICH by 49 49 2
 
image

Rose Bowl Final Score: Oregon 45 Wisconsin 38

Oregon by 7 – Over/Under 83


Entry Predicted Score Predicted Over/Under Points
ClintD ORE by 7 83 60
Briz ORE by 7 77 58
WOLVERINE4EVER64 ORE by 7 69 56
WolvyMike ORE by 7 63 54
zaco ORE by 10 80 48
madlucky1 ORE by 10 80 48
rSauzer ORE by 4 80 48
goblueinohio ORE by 4 80 48
Robert Scotney ORE by 10 86 48
umgoblue14 ORE by 10 66 41
Jason Bourgeois ORE by 4 66 41
YoureMyBoyBlue ORE by 4 58 38
zjgm02 ORE by 3 87 36
ScottsdaleBlue ORE by 11 77 34
crony3289 ORE by 11 73 29
kilmer ORE by 11 73 29
jbr12 ORE by 3 73 29
HowIHateOhioState16 ORE by 3 73 29
Rick ORE by 11 31 24
MichFan4Life ORE by 14 76 21
M Fanfare ORE by 14 76 21
michivania ORE by 14 70 18
MGoBlue911 ORE by 21 63 16
BigHouseFootball ORE by 28 70 14
jsj_297 ORE by 31 79 12
Eric72GoBlue WIS by 3 81 9
westchamp WIS by 3 81 9
wolverinefan07 WIS by 3 87 6
B1GintheSEC WIS by 3 73 4
Edub4Blue WIS by 7 83 2
 

Outback Bowl Final Score: Michigan State 33 Georgia 30

Michigan State by 3 – Over/Under 63

Entry Predicted Score Predicted Over/Under Points
B1GintheSEC MSU by 3 59 30
crony3289 MSU by 3 45 29
michivania MSU by 4 66 28
Eric72GoBlue MSU by 4 58 27
madlucky1 MSU by 4 38 26
Edub4Blue MSU by 1 41 25
Rick MSU by 1 27 24
jbr12 MSU by 6 62 23
zjgm02 MSU by 6 54 22
rSauzer MSU by 6 48 21
BigHouseFootball MSU by 7 55 20
ScottsdaleBlue MSU by 8 48 19
MGoBlue911 MSU by 14 42 18
westchamp GA by 1 51 17
jsj_297 GA by 3 51 15.5
WOLVERINE4EVER64 GA by 3 51 15.5
umgoblue14 GA by 3 45 14
HowIHateOhioState16 GA by 4 52 12.5
Briz GA by 4 52 12.5
YoureMyBoyBlue GA by 4 44 11
ClintD GA by 4 38 10
zaco GA by 5 65 9
Robert Scotney GA by 6 62 8
M Fanfare GA by 7 55 7
Jason Bourgeois GA by 7 41 5.5
goblueinohio GA by 7 41 5.5
MichFan4Life GA by 7 33 4
WolvyMike GA by 8 48 3
kilmer GA by 11 45 2
wolverinefan07 GA by 14 48 1
 

Gator Bowl Final Score: Florida 24 Ohio 17

Florida by 7 – Over/Under 41

 
Entry Predicted Score Predicted Over/Under Points
umgoblue14 FL by 7 27 30
kilmer FL by 4 44 29
WolvyMike FL by 3 37 26
ClintD FL by 3 37 26
wolverinefan07 FL by 3 45 26
WOLVERINE4EVER64 FL by 3 45 26
B1GintheSEC FL by 3 45 26
HowIHateOhioState16 FL by 3 59 23
ScottsdaleBlue FL by 14 38 22
Rick FL by 15 44 21
Edub4Blue FL by 18 50 20
madlucky1 OSU by 3 37 18.5
Eric72GoBlue OSU by 3 65 18.5
MGoBlue911 OSU by 4 38 17
westchamp OSU by 4 28 16
BigHouseFootball OSU by 6 62 15
jbr12 OSU by 7 41 14
Jason Bourgeois OSU by 7 49 12.5
crony3289 OSU by 7 33 12.5
goblueinohio OSU by 7 63 10.5
Briz OSU by 7 63 10.5
M Fanfare OSU by 10 38 8.5
michivania OSU by 10 38 8.5
jsj_297 OSU by 10 58 7
Robert Scotney OSU by 11 37 5.5
zjgm02 OSU by 11 37 5.5
zaco OSU by 13 41 4
MichFan4Life OSU by 14 34 2.5
YoureMyBoyBlue OSU by 14 34 2.5
rSauzer OSU by 14 56 1

 

Capital One Bowl Final Score: South Carolina 30 Nebraska 13

South Carolina by 17 – Over/Under 43

 
Entry Predicted Score Predicted Over/Under Points
Robert Scotney SC by 11 43 30
MichFan4Life SC by 11 45 29
Rick SC by 11 31 28
WOLVERINE4EVER64 SC by 7 61 27
goblueinohio SC by 6 48 26
HowIHateOhioState16 SC by 4 52 25
crony3289 SC by 3 51 24
umgoblue14 SC by 3 59 23
jsj_297 SC by 3 73 22
zaco NEB by 1 41 20
YoureMyBoyBlue NEB by 1 55 20
Jason Bourgeois NEB by 3 45 20
Eric72GoBlue NEB by 3 45 17.5
Briz NEB by3 45 17.5
WolvyMike NEB by 3 37 15.5
Edub4Blue NEB by 3 37 15.5
kilmer NEB by 4 44 14
wolverinefan07 NEB by 4 38 13
ClintD NEB by 4 52 11.5
B1GintheSEC NEB by 4 52 11.5
rSauzer NEB by 4 58 10
BigHouseFootball NEB by 4 66 9
jbr12 NEB by 7 41 8
michivania NEB by 7 55 6.5
ScottsdaleBlue NEB by 7 55 6.5
M Fanfare NEB by 10 52 5
zjgm02 NEB by 11 49 4
madlucky1 NEB by 16 50 3
westchamp NEB by 20 48 2
MGoBlue911 NEB by 21 49 1
 
 
Totals for First 5 B1G Ten Bowl Games
 
Entry #1 #2 #3 #4 #5 Total
kilmer 30 27.5 24.5 25 18 125.0
Robert Scotney 29 25 28.5 18.5 19.5 110.5
umgoblue14 12 27.5 23 18.5 25 106.0
Jason Bourgeois 25.5 19.5 21 17 14 97.0
jsj_297 15 14 28.5 27 12 96.5
michivania 23.5 12 24.5 14.5 21 95.5
WOLVERINE4EVER64 27.5 22 16.5 5 22 93.0
HowIHateOhioState16 8 30 22 4 28 92.0
Rick 11 7 27 20 26 91.0
zjgm02 21 19.5 4 29 13 86.5
crony3289 23.5 17.5 26 7 11 85.0
MichFan4Life 9 23.5 1 28 27 88.5
rSauzer 17 27.5 8 16 15.5 84.0
wolverinefan07 13 27.5 13 24 6 83.5
WolvyMike 22 15.5 15 10 17 79.5
ScottsdaleBlue 19 11 9 1 29.5 79.5
madlucky1 20 13 10 26 9.5 78.5
B1GintheSEC 10 8 30 6 24 78.0
jbr12 3.5 15.5 18.5 9 29.5 76.0
Briz 3.5 1 20 30 15.5 70.0
goblueinohio 7 10 18.5 21 7 63.5
M Fanfare 1 23.5 11 23 4.5 63.0
BigHouseFootball 27.5 2 16.5 12.5 2 60.5
westchamp 18 6 5 22 8 59.0
MGoBlue911 14 21 6 12.5 3 56.5
Eric72GoBlue 25.5 9 3 14.5 4.5 56.5
Edub4Blue 16 4 12 8 1 41.0
ClintD 6 17.5 14 2 9.5 49.0
YoureMyBoyBlue 2 3 7 11 19.5 42.5
zaco 5 5 2 3 23 38.0

Game by Game Breakdown

TicketCity Bowl Final Score: Houston 30 Penn State 14

Houston by 16 – Over/Under 44

Entry Predicted Score Predicted Over/Under Points
jbr12 HOU by 17 43 29.5
ScottsdaleBLue HOU by 17 45 29.5
HowIHateOhioState16 HOU by 14 48 28
MichFan4Life HOU by 13 47 27
Rick HOU by 19 19 26
umgoblue14 HOU by 11 59 25
B1GintheSEC HOU by 11 65 24
zaco HOU by 10 44 23
WOLVERINE4EVER64 HOU by 10 50 22
michivania HOU by 10 52 21
YoureMyBoyBlue HOU by 8 48 19.5
Robert Scotney HOU by 8 48 19.5
kilmer HOU by 8 50 18
WolvyMike HOU by 25 45 17
Briz HOU by 7 63 15.5
rSauzer HOU by 7 63 15.5
Jason Bourgeois HOU by 4 38 14
zjgm02 HOU by 3 51 13
jsj_297 HOU by 38 72 12
crony3289 PSU by 3 37 11
ClintD PSU by 3 31 9.5
madlucky1 PSU by 3 57 9.5
westchamp PSU by 3 9 8
goblueinohio PSU by 4 52 7
wolverinefan07 PSU by 6 34 6
Eric72GoBlue PSU by 11 45 4.5
M Fanfare PSU by 11 45 4.5
MGoBlue911 PSU by 14 56 3
BigHouseFootball PSU by 18 52 2
Edub4Blue PSU by 25 45 1
 

Kraft Fight Hunger Bowl Final Score: Illinois 20 UCLA 14

Illinois by 6 – Over/Under 34

Entry Predicted Score Predicted Over/Under Points
Briz ILL by 7 27 30
zjgm02 ILL by 7 41 29
MichFan4Life ILL by 7 47 28
jsj_297 ILL by 5 51 27
madlucky1 ILL by 7 55 26
kilmer ILL by 4 38 25
wolverinefan07 ILL by 4 58 24
M Fanfare ILL by 3 37 23
westchamp ILL by 10 38 22
goblueinohio ILL by 10 44 21
Rick ILL by 2 50 20
umgoblue14 ILL by 11 31 18.5
Robert Scotney ILL by 11 37 18.5
Jason Bourgeois ILL by 11 45 17
rSauzer ILL by 11 51 16
Eric72GoBlue ILL by 14 48 14.5
michivania ILL by 14 48 14.5
MGoBlue911 ILL by 14 56 12.5
BigHouseFootball ILL by 14 56 12.5
YoureMyBoyBlue ILL by 15 27 11
WolvyMike ILL by 16 44 10
jbr12 ILL by 17 45 9
Edub4Blue ILL by 35 49 8
crony3289 UCLA by 3 37 7
B1G in the SEC UCLA by 3 45 6
WOLVERINE4EVER64 UCLA by 4 52 5
HowIHateOhioState16 UCLA by 7 49 4
zaco UCLA by 7 63 3
ClintD UCLA by 10 36 2
ScottsdaleBlue UCLA by 17 37 1

 

Meineke Car Care Bowl Final Score: Texas A & M 33 Northwestern 22

Texas A & M by 11 – Over/Under 55

Entry Predicted Score Predicted Over/Under Points
B1G in the SEC TAMU by 11 59 30
jsj_297 TAMU by 10 52 28.5
Robert Scotney TAMU by 10 52 28.5
Rick TAMU by 13 55 27
crony3289 TAMU by 14 54 26
michivania TAMU by 8 68 24.5
kilmer TAMU by 8 68 24.5
umgoblue14 TAMU by 8 40 23
HowIHateOhioState16 TAMU by 7 55 22
Jason Bourgeois TAMU by 7 63 21
Briz TAMU by 7 35 20
jbr12 TAMU by 4 52 18.5
goblueinohio TAMU by 4 52 18.5
BigHouseFootball TAMU by 3 59 16.5
WOLVERINE4EVER64 TAMU by 3 51 16.5
WolvyMike TAMU by 1 41 15
ClintD NW by 1 53 14
wolverinefan07 NW by 3 73 13
Edub4Blue NW by 3 45 12
M Fanfare NW by 4 66 11
madlucky1 NW by 5 61 10
ScottedaleBlue NW by 6 76 9
rSauzer NW by 7 61 8
YoureMyBoyBlue NW by 7 69 7
MGoBlue911 NW by 7 35 6
westchamp NW by 10 46 5
zjgm02 NW by 10 66 4
Eric72GoBlue NW by 11 37 3
zaco NW by 13 41 2
MichFan4Life NW by 13 77 1
 
image

Insight Bowl Final Score: Oklahoma 31 Iowa 14

Oklahoma by 17 – Over/Under 45

Entry Predicted Score Predicted Over/Under Points
HowIHateOhioState16 OKL by 17 65 30
kilmer OKL by 18 52 27.5
rSauzer OKL by 18 52 27.5
wolverinefan07 OKL by 18 52 27.5
umgoblue14 OKL by 18 52 27.5
Robert Scotney OKL by 18 58 25
MichFan4Life OKL by 18 66 23.5
M Fanfare OKL by 18 66 23.5
WOLVERINE4EVER64 OKL by 15 49 22
MGoBlue911 OKL by 14 42 21
Jason Bourgeois OKL by 14 56 19.5
zjgm02 OKL by 14 56 19.5
crony3289 OKL by 20 62 17.5
ClintD OKL by 14 62 17.5
WolvyMike OKL by 21 49 15.5
jbr12 OKL by 21 49 15.5
jsj_297 OKL by 21 61 14
madlucky1 OKL by 12 56 13
michivania OKL by 22 62 12
ScottsdaleBlue OKL by 23 55 11
goblueinohio OKL by 11 59 10
Eric72GoBlue OKL by 11 65 9
B1GintheSEC OKL by 10 66 8
Rick OKL by 25 51 7
westchamp OKL by 9 29 6
zaco OKL by 7 63 5
Edub4Blue OKL by 28 48 4
YoureMyBoyBlue OKL by 3 53 3
BigHouseFootball OKL by 35 55 2
Briz IOWA by 4 52 1
 
image

Little Caesar’s Bowl Final Score: Purdue 37  Western Michigan 32

Purdue by 5  –  Over/Under 69

Entry Predicted Score Predicted Over/Under Points
kilmer PUR by 5 57 30
Robert Scotney PUR by 7 61 29
WOLVERINE4EVER64 PUR by 3 59 27.5
BigHouseFootball PUR by 3 59 27.5
Eric72GoBlue PUR by 7 55 25.5
Jason Bourgeois PUR by 7 55 25.5
michivania PUR by 7 41 23.5
crony3289 PUR by 7 41 23.5
WolvyMike PUR by 7 35 22
zjgm02 PUR by 8 62 21
madlucky1 PUR by 8 58 20
ScottsdaleBlue PUR by 8 48 19
westchamp PUR by 1 59 18
rSauzer PUR by 10 58 17
Edub4Blue PUR by 10 38 16
jsj_297 PUR by 11 45 15
MGoBlue911 PUR by 11 31 14
wolverinefan07 PUR by 13 55 13
umgoblue14 PUR by 14 42 12
Rick PUR by 24 30 11
B1GintheSEC WMU by 3 57 10
MichFan4Life WMU by 4 58 9
HowIHateOhioState16 WMU by 6 62 8
goblueinohio WMU by 7 69 7
ClintD WMU by 7 75 6
zaco WMU by 7 61 5
Briz WMU by 7 41 3.5
jbr12 WMU by 7 41 3.5
YoureMyBoyBlue WMU by 8 62 2
M Fanfare WMU by 10 50 1
Print Friendly

Use Facebook to Comment on this Post

Comments are closed.