Following any player’s recruitment is due to have its ups and downs. There will be rumors of visits and alleged family members saying so and so is leaning a certain way or another. Or a YouTube video will come out that everyone has to see. Or a play will commit, decommit, commit, then decommit again. We all understand this, so evaluate the following chart with that in mind:
| YEAR | POSITION | PLAYER | PAGE VIEWS |
| 2011 | RB | Demetrius Hart | 23,544 |
| 2012 | LB | Joe Bolden | 15,391 |
| 2012 | RB | Bri’onte Dunn | 15,309 |
| 2012 | CB | Terry Richardson | 11,477 |
| 2012 | DT | Danny O’Brien | 10,417 |
| 2012 | QB | Gunner Kiel | 10,342 |
| 2012 | OL | Jordan Diamond | 9,497 |
| 2012 | DE | Chris Wormley | 9,105 |
| 2012 | OL | Kyle Kalis | 8,790 |
| 2012 | LB | Royce Jenkins-Stone | 8,345 |
| 2013 | QB | Shane Morris | 7,837 |
| 2011 | OL | Jake Fisher | 7,638 |
| 2012 | LB | James Ross | 6,880 |
| 2012 | DT | Ondre Pipkins | 6,861 |
| 2011 | ATH | Kris Frost | 6,529 |
| 2012 | WR | Aaron Burbridge | 6,456 |
| 2011 | OL | Chris Bryant | 5,394 |
| 2011 | DT | Darian Cooper | 5,283 |
| 2011 | DE | Adolphus Washington | 5,194 |
The players are ranked by page views their threads have garnered in the recruiting forum. Demetrius Hart’s recruitment and short-lived commitment to Michigan will forever hold a part in many Michigan’ fans minds. The increase in page views for 2012 recruits can be attributed to the Hoke & Mattison’s prowess along with our forum becoming a go-to spot for recruitniks.



