2012 Michigan Football Recruiting Board

| Projected 2011 Recruiting Class | Total Offers Extended As Of 9/8: 167 |
Commitments
| Pos. | Name | H.S. | |||
| CB | Greg Brown | Fremont Ross (OH) | |||
| CB | Delonte Hollowell | Cass Tech (MI) | |||
| WR | Shawn Conway | Birm. Seaholm (MI) | |||
| OL | Jack Miller | St. Johns (OH) | |||
| DE | Brennen Beyer | Plym. Canton (MI) | |||
| DE | Chris Rock | St. Francis DeSales (OH) | |||
| QB | Kevin Sousa | Lake Nona (FL) | |||
| OL | Jake Fisher | T.C. West (MI) | - | ||
| LB | Kellen Jones | St. Pius X (TX) | |||
| OL | Tony Posada | Plant (FL) | - |
Prospects
| QB (Outlook) | High School | Offer | Interest Level | |||
| Cardale Jones | Glenville (OH) | 1 | ||||
| Brett Hundley | Chandler (AZ) | 1 | ||||
| Darius Jennings | Gilman (MD) | 1 |
| RB (Outlook) | High School | Offer | Interest Level | |||
| Demetrius Hart | Dr. Phillips (FL) | 4 | ||||
| Andrew Buie | Trinity (FL) | 2 | ||||
| DeVondrick Nealy | Jefferson County (FL) | 2 | ||||
| Allan Wasonga | Parkersburg (WV) | 2 | ||||
| Savon Huggins | St. Peters (NJ) | 1 | ||||
| Miles Shuler | Long Branch (NJ) | 1 | ||||
| Quan Bray | Callaway (GA) | 1 | ||||
| Mike Blakely | Manatee (FL) | 1 | ||||
| Rodney Coe | Edwardsville (IL) | 1 | ||||
| Thomas Rawls | Flint Northern (MI) | 3 | ||||
| Shaquan Coles | Curtis (NY) | 1 | - | - |
![]() |
|
| WR (Outside Outlook; Inside Outlook) | High School | Offer | Interest Level | |||
| A.J. Jordan | Trotwood-Madison (OH) | 3 | ||||
| Prince Holloway | Cape Coral (FL) | 3 | - | |||
| Dondi Kirby | Gateway (PA) | 3 | ||||
| Hakeem Flowers | Hampton (SC) | 3 | ||||
| Sammy Watkins | S. Ft. Myers (FL) | 3 | ||||
| Quinta Funderburk | Oscar Smith (VA) | 2 | ||||
| Curtric Evans | Chaminade Madonna (FL) | 1 | - | |||
| George Farmer | Junipero Serra (CA) | 1 | ||||
| DeAnthony Arnett | Saginaw (MI) | 1 | ||||
| DaVaris Daniels | Vernon Hills (IL) | 1 | ||||
| Damiere Byrd | Timber Creek (NJ) | 3 | ||||
| Vincent Dallas | Cedar Groves (GA) | 2 |

| TE (Outlook) | High School | Offer | Interest Level | |||
| Jack Tabb | Red Bank Catholic (NJ) | 2 | ||||
| Taques Franklin | Manchester (NJ) | 2 | - | - | ||
| Drew Owens | Ardrey Kell (NC) | 2 | ||||
| Jay Rome | Valdosta (GA) | 1 | ||||
| Jamare Mills | Dublin Scioto (OH) | 2 |
| OT (Outlook) | High School | Offer | Interest Level | |||
| Ray Ball | Westerville-South (OH) | 3 | - | |||
| Paul Gaughan | Dunmore (PA) | 2 | - | |||
| James Elliott | Catholic (FL) | 2 | - | - | ||
| Brandon Shell | Goose Creek (SC) | 1 | ||||
| Errin Joe | Lake Gibson (FL) | 1 | ||||
| Aundrey Walker | Glenville (OH) | 1 | ||||
| Patrick Flavin | Benet Academy (IL) | 2 | - |

| OG (Outlook) | High School | Offer | Interest Level | |||
| Anthony Zettel | Ogemaw Heights (MI) | 4 | ||||
| Gregory Robinson | Thibodaux (LA) | 2 | ||||
| Chris Bryant | Simeon Vocat. (IL) | 2 | - | |||
| Kody Woods | Pike (IN) | 2 | - | - |
| C (Outlook) | High School | Offer | Interest Level | |||
| Cyrus Hobbi | Saguaro (AZ) | 3 |
| DE (Outlook) | High School | Offer | Interest Level | |||
| Deion Barnes | Northeast (PA) | 3 | ||||
| B.J. DuBose | Northeast (FL) | 2 | ||||
| Ray Drew | Thomas (GA) | 2 | ||||
| Giorgio Newberry | Fort Pierce (FL) | 2 | ||||
| Brandon Fulse | Ft. Meade (FL) | 2 | ||||
| Jon Lewis | Klein Oak (TX) | 2 | ||||
| Deon Lee | Walton (FL) | 2 | - | |||
| Ishaq Williams | Lincoln (NY) | 2 | ||||
| Delvon Simmons | McKeesport (PA) | 2 | ||||
| James Adeyanju | Curie Metro. (IL) | 2 | ||||
| A.J. Johnson | Gainesville (GA) | 1 | ||||
| Anthony Chickillo | Alonso (FL) | 1 | ||||
| Jadeveon Clowney | South Pointe (SC) | 1 | ||||
| Robert Mincey | Fairfield (OH) | 2 |

| DT (Outlook) | High School | Offer | Interest Level | |||
| Darian Cooper | DeMatha (MD) | 3 | ||||
| Mickey Johnson | St. Pauls (LA) | 3 | ||||
| Damon Knox | Muskegon (MI) | 3 | ||||
| Tim Jernigan | Columbia (FL) | 1 | ||||
| Kevin McReynolds | St. Johns (DC) | 1 |
| OLB (Outlook) | High School | Offer | Interest Level | |||
| Kris Frost | Butler (NC) | 3 | ||||
| Jason Gibson | Junipero Serra (CA) | 3 | ||||
| Curtis Grant | Hermitage (VA) | 3 | ||||
| Branden Jackson | McKeesport (PA) | 3 | - | |||
| Sean Duggan | St. Xavier (OH) | 3 | - | |||
| Gionni Paul | Kathleen (FL) | 2 | ||||
| Dexter Staley | Williston-Elko (SC) | 2 | ||||
| Armstead Williams | Gateway (PA) | 2 | ||||
| Woodson Greer | Junipero Serra (CA) | 2 | - | |||
| Keith Lewis | Freedom (FL) | 2 | ||||
| Lateek Townsend | Marlboro (SC) | 1 | ||||
| Armonze Daniel | Avon (IN) | 3 |

| MLB (Outlook) | High School | Offer | Interest Level | |||
| Lamar Dawson | Boyle Co (KY) | 3 | ||||
| Travis Hughes | Kempsville (VA) | 2 | ||||
| Antonio Poole | Winton Woods (OH) | 3 | - |
| CB (Outlook) | High School | Offer | Interest Level | |||
| Doran Grant | St. Vincent-St. Mary (OH) | 3 | ||||
| Dallas Crawford | S. Ft. Myers (FL) | 3 | ||||
| Demetrius Nicholson | Bayside (VA) | 2 | ||||
| Marqise Lee | Junipero Serra (CA) | 2 | ||||
| Charles Jackson | Klein Collins (TX) | 1 | ||||
| Daren Kitchen | Vandebilt Catholic (LA) | 4 | - |

| S (Outlook) | High School | Offer | Interest Level | |||
| Avery Walls | Union Grove (GA) | 3 | ||||
| LaQuentin Smith | Dr. Phillips (FL) | 3 | ||||
| Wayne Lyons | Dillard (FL) | 3 | ||||
| Johnathan Aiken | Chaminade Madonna (FL) | 2 | - | |||
| Sheldon Royster | St. Peters (NJ) | 2 |
| ATH | High School | Offer | Interest Level | |||
| Darius Patton | Poland Sem. (OH) | 3 | ||||
| Austin Traylor | Walnut Ridge (OH) | 2 | ||||
| Tanner McEvey | Bergen Cath. (NJ) | 1 |
-
Michigan Football Scholarship Breakdown
-
| Seniors | Juniors | Sophomores | Freshmen |
| 14 | 14 | 21 | 36 |
Year-by-Year Class Rankings
| 2010 | 12th | 20th | 14th |
| 2009 | 14th | 8th | 10th |
| 2008 | 6th | 10th | 13th |
| 2007 | 10th | 12th | 10th |
| 2006 | 9th | 13th | 11th |
| 2005 | 2nd | 6th | - |
| 2004 | 5th | 5th | - |
| 2003 | 8th | 17th | - |
| 2002 | 19th | 16th | - |




