2011/2012 Michigan Basketball Schedule
| Date | Opponent | Time | TV | Result |
| Nov. 4 | Wayne State (Ex.) | 7:00 | - | W 47-39 |
| Nov. 11 | Ferris State | 7:00 | - | W 59-33 |
| Nov. 14 | Towson | 8:30 | - | W 64-47 |
| Nov. 17 | Western Illinois | 8:30 | - | W 59-55 |
| Nov. 21 | Memphis (Maui) | 3:00 | ESPN2 | W 73-61 |
| Nov. 22 | Duke (Maui) | - | ESPN2 | L 82-75 |
| Nov. 23 | UCLA (Maui) | - | ESPN2 | W 79-63 |
| Nov. 30 | @ Virginia (Big 10/ACC Chall.) | 7:00 | - | L 70-58 |
| Dec. 3 | Iowa State | 12:00 | BTN | W 76-66 |
| Dec. 10 | Oakland (Palace of Auburn Hills) | - | - | W 90-80 |
| Dec. 13 | Arkansas-Pine Bluff | 7:00 | - | W 63-50 |
| Dec. 17 | Alabama A&M | 12:00 | BTN | W 87-57 |
| Dec. 22 | Bradley | 6:30 | BTN | W 77-66 |
| Dec. 29 | Penn State | 7:30 | BTN | W 71-53 |
| Jan. 1 | Minnesota | 4:00 | BTN | W 61-56 |
| Jan. 5 | @ Indiana | 9:00 | ESPN2 | L 73-71 |
| Jan. 8 | Wisconsin | 1:30/4:30 | CBS | W 59-41 |
| Jan. 11 | Northwestern | 6:30 | BTN | W 66-64 (OT) |
| Jan. 14 | @ Iowa | 1:00 | BTN | L 75-59 |
| Jan. 17 | Michigan State | 7:00 | ESPN | W 60-59 |
| Jan. 21 | @ Arkansas | 1:00 | - | L 66-64 |
| Jan. 24 | @ Purdue | 7:00 | ESPN | - |
| Jan. 29 | @ Ohio State | 1:00 | CBS | - |
| Feb. 1 | Indiana | 6:30 | BTN | - |
| Feb. 5 | @ Michigan State | 1:00 | CBS | - |
| Feb. 8 | @ Nebraska | 8:30 | BTN | - |
| Feb. 12 | Illinois | 1:00 | CBS | - |
| Feb. 18 | Ohio State | 9:00 | ESPN | - |
| Feb. 21 | @ Northwestern | 8:00 | BTN | - |
| Feb. 25/26 | Purdue | 1:00/4:00 | CBS/ESPN | - |
| Mar. 1 | @ Illinois | 7:00 | ESPN | - |
| Mar. 4 | @ Penn State | 1:00/4:00 | CBS/ESPN | - |



