UMGoBlog.COM UMGoBlog.COM | Point-of-Attack Leaders

Point-of-Attack Leaders

by Lance Callihan 5. November 2009 10:35

Now here’s where it gets really interesting.  I tracked every single offensive play to see the linemen’s point-of-O-Line2attack percentage.  So every play that called for a lineman to take on a defender one on one, did they succeed or  fail?  At the pro level, an average between 85-90% often results in a Pro Bowl.  While under 75% puts someone on the bench.  Against a ranked team should result in 85% performances.  When you notice that a player has more chances then another that means he is depended upon.  The players with lower chances participate in double teams more often.

Overall Leaders:

David Molk 74 79 93.7%
Mark Ortmann 278 309 90.0%
John Ferrara 14 16 87.5%
David Moosman 162 186 87.1%
Perry Dorrestein 136 159 85.5%
Stephen Schilling 150 176 85.2%
Mark Huyge 195 234 83.3%
Patrick Omameh 23 30 76.7%

Game by Game Performances:

Purdue

David Moosman 26 29 89.7%
Mark Ortmann 27 32 84.4%
Stephen Schilling 15 18 83.3%
Patrick Omameh 16 20 80.0%
Mark Huyge 22 33 66.7%

Illinois

Mark Ortmann 34 39 87.2%
Stephen Schilling 20 23 87.0%
Perry Dorrestein 19 23 82.6%
Mark Huyge 18 23 78.3%
David Moosman 13 18 72.2%
Patrick Omameh 7 10 70.0%

PSU

Mark Ortmann 33 36 91.7%
Mark Huyge 14 16 87.5%
Perry Dorrestein 27 31 87.1%
Stephen Schilling 12 15 80.0%
David Moosman 15 21 71.4%
David Molk 1 1 100.0%

Iowa2

Perry Dorrestein 31 33 93.9%
David Moosman 15 17 88.2%
Mark Ortmann 34 39 87.2%
Mark Huyge 17 21 81.0%
Stephen Schilling 10 16 62.5%

Logo

Mark Ortmann 24 26 92.3%
David Moosman 15 17 89.3%
Stephen Schilling 14 16 87.5%
Mark Huyge 12 14 85.7%
Perry Dorrestein 19 27 70.4%

Indiana

Mark Ortmann 26 29 89.7%
David Moosman 25 28 89.3%
Mark Huyge 14 16 87.5%
Stephen Schilling 13 15 86.7%
Perry Dorrestein 30 35 85.7%

Eastern Michigan

Mark Huyge 26 26 100.0%
David Molk 11 12 91.2%
Mark Ortmann 22 25 88.0%
John Ferrara 14 16 87.5%
Stephen Schilling 16 21 76.2%

Notre Dame

David Molk 26 27 96.3%
Stephen Schilling 21 22 95.5%
David Moosman 19 20 95.0%
Mark Ortmann 22 25 94.7%
Mark Huyge 34 42 81.0%
Perry Dorrestein 10 10 100.0%

Western Michigan

Stephen Schilling 29 30 96.7%
Mark Ortmann 46 48 95.8%
David Moosman 34 36 94.4%
David Molk 36 39 92.3%
Mark Huyge 38 43 88.4%
Bookmark and Share

Comments

Comments are closed

Powered by BlogEngine.NET 1.6.1.0

Old School Theme by n3o Web Designers Modifed by Digital Mobia

Talk

Sponsors

Visitors

Twitter