| Offense | Defense | |||
| WR | 12 Roy Roundtree | DE | 88 Craig Roh | |
| 19 Kelvin Grady | 55 Jibreel Black | |||
| 17 Jeremy Jackson | 57 Frank Clark | |||
| LT | 77 Taylor Lewan | DT | 68 Mike Martin | |
| 75 Michael Schofield | 73 Will Campbell | |||
| LG | 52 Ricky Barnum | DT | 53 Ryan Van Bergen | |
| 57 Elliott Mealer | 76 Quinton Washington | |||
| C | 50 David Molk | DE | 39 Will Heininger | |
| 63 Rocko Khoury | 67 Nathan Brink | |||
| RG | 65 Patrick Omameh | SLB | 4 Cam Gordon | |
| 57 Elliott Mealer | 90 Jake Ryan | |||
| 97 Brennen Beyer | ||||
| RT | 72 Mark Huyge | |||
| 75 Michael Schofield | MLB | 25 Kenny Demens | ||
| 42 J.B. Fitzgerald | ||||
| TE | 86 Kevin Koger | 51 Marell Evans | ||
| 89 Brandon Moore | ||||
| 84 Steve Watson | WLB | 27 Mike Jones | ||
| 58 Brandon Herron | ||||
| WR | 21 Junior Hemingway | 7 Brandin Hawthorne | ||
| 10 Jeremy Gallon | 44 Desmond Morgan | |||
| 9 Martavious Odoms | ||||
| LCB | 29 Troy Woolfolk | |||
| QB | 16 Denard Robinson | 18 Blake Countess | ||
| 7 Devin Gardner | ||||
| SS | 32 Jordan Kovacs | |||
| FB | 49 John McColgan | 3 Marvin Robinson | ||
| 84 Steve Watson | ||||
| FS | 30 Thomas Gordon | |||
| RB | 20 Michael Shaw | 13 Carvin Johnson | ||
| or | 28 Fitzgerald Toussaint | |||
| 2 Vincent Smith | RCB | 8 J.T. Floyd | ||
| 33 Stephen Hopkins | or | 5 Courtney Avery | ||
| 17 Tony Anderson | ||||
| Special Teams | ||||
| PK | 34 Brendan Gibbons | KO | 45 Matt Wile | |
| or | 45 Matt Wile | 46 Seth Broekhuizen | ||
| P | 45 Matt Wile | PR | 21 Junior Hemingway | |
| or | 46 Seth Broekhuizen | or | 26 Drew Dileo | |
| or | 10 Jeremy Gallon | |||
| LS | 91 Tom Pomarico | or | 9 Martavious Odoms | |
| 54 Jareth Glanda | ||||
| KR | 10 Jeremy Gallon | |||
| H | 10 Jeremy Gallon | 19 Kelvin Grady | ||
| 26 Drew Dileo | 2 Vincent Smith | |||



