Basketball Schedule |
Hockey Schedule |
September 5 | Michigan 31 Western Michigan 7 |
September 12 | Michigan 38 Notre Dame 34 |
September 19 | Michigan 45 Eastern Michigan 17 |
September 26 | Michigan 36 Indiana 33 |
October 3 | Michigan State 26 Michigan 20 OT |
October 10 | Iowa 30 Michigan 28 |
October 17 | Michigan 63 Delaware State 6 |
October 24 | Penn State 35 Michigan 10 |
DATE |
OPPONENT |
TIME (EST) |
TV |
October 31 | @ Illinois | 3:30 PM | ABC/ESPN2 |
November 7 | Purdue | 12:00 PM | Big Ten Netw. |
November 14 | @ Wisconsin | TBA | TBA |
November 21 | Ohio State | TBA | TBA |
2010
DATE | OPPONENT |
September 4 | Connecticut |
September 11 | @ Notre Dame |
September 18 | Massachusetts |
September 25 | Bowling Green |
October 2 | @ Indiana |
October 9 | Michigan State |
October 16 | Iowa (HC) |
October 30 | @ Penn State |
November 6 | Illinois |
November 13 | @ Purdue |
November 20 | Wisconsin |
November 27 | @ Ohio State |
2011
DATE | OPPONENT |
TBD | Western Michigan |
TBD | Notre Dame |
October 8 | @ Wisconsin |
October 15 | Indiana |
October 22 | @ Michigan State |
October 29 | @ Iowa |
November 5 | Minnesota |
November 12 | Illinois |
November 19 | @ Northwestern |
November 26 | Ohio State |
2012
DATE | OPPONENT |
TBD | @ Notre Dame |
October 6 | Wisconsin |
October 13 | @ Indiana |
October 20 | Michigan State |
October 27 | Iowa |
November 3 | @ Minnesota |
November 10 | @ Illinois |
November 17 | Northwestern |
November 24 | @ Ohio State |
2013
DATE |
OPPONENT |
TBD |
Notre Dame |
September 21 |
@ Connecticut |
Series with Notre Dame runs until 2031